"The Egypt of the Pharaohs" at the Bassins des Lumières
The Bassins des Lumières present their upcoming immersive exhibitions: "The Egypt of the Pharaohs, from Cheops to Ramses II" and "The Orientalists: Ingres, Delacroix, Gérôme."

From 21 February 2025, Bordeaux will see its Bassins des Lumières light up with two exceptional digital exhibitions.
These exhibitions, which are part of the Bassins des Lumières' ongoing effort to present cultural experiences that are both immersive and innovative, promise to deliver a truly unforgettable and breathtaking moment!
Long programme: "The Egypt of the Pharaohs, from Cheops to Ramses II"
In 2025, travel back in time and rediscover the Egypt of the pharaohs through the masterpieces of this mythical civilisation, spanning three millennia and captivating generations.
The exhibition begins with the remains of ancient Egypt as they appeared to French scientists during the Egyptian Campaign from 1798 to 1801. The journey continues along the Nile. The daily life of ancient Egypt unfolds through magnificent bas-reliefs, paintings, and ancient papyri. Gigantic construction sites and wonders of ancient architecture, the pyramids will literally rise before your eyes: one by one, colossal blocks are stacked to erect the eternal tombs of kings, guarded by the majestic Sphinx.
The incredible longevity of ancient Egypt is intimately linked to the pharaohs. Monumental sculptures of rulers then dominate the space: Khafre, Hatshepsut, Thutmose III, Akhenaten, and Nefertiti... The journey opens into the Valley of the Kings, home to the famous tomb of Tutankhamun. The Valley of the Queens also holds pure wonders revealed on walls in vibrant colours. The cycle of life comes to an end, leading you into the afterlife. The journey concludes, having unveiled only a fraction of this fascinating ancient Egypt.
Short programme: "The Orientalists: Ingres, Delacroix, Gérôme..."
This digital creation revisits this iconic 19th-century movement.
In the 19th century, the doors of the Orient opened to Western painters drawn to the mysteries of distant lands. Dazzled by the light of the great South, which highlights the contours of arid landscapes and the colours of spectacularly patterned architecture, the Orientalists—Delacroix, Gérôme, Ingres, and other major figures of European expression—invite you on a true pictorial expedition to a new, exotic, and captivating world of the imagined Orient.
They will invite you to wander the alleys of Eastern cities and souks, to slip into interiors shielded from the sun, to join the dance of the Oriental soul, and to stroll through the courtyards of sumptuous palaces. Accompany the artists on their peregrinations and experience the arduous crossing of a merciless desert, with a stop at the oases. Encounter wild animals, whose hunting scenes captivate these Orientalist painters. Finally, moucharabiehs allow glimpses into the mysterious world of harems...
Practical info
Opening hours
- The opening hours are subject to change without notice. We strongly recommend checking the official website of the Bassins des Lumières for more information.
Admission
- Full price: €16
- Senior rate: €15 (over 65)
- Reduced rate : 12.50 (students, jobseekers, holders of the Education pass, accompanying person of a disabled person, on presentation of proof)
- Youth ticket: €9 (6-25 years old)
- Family price: €43 (2 adults + 2 young people)
- Free for children under 6, holders of a disability card, members of ICOM and ICOMOS, lecturers and interpreter-guides, journalists, people on minimum welfare benefits, scientific staff of public museums, members of the art critics' association (on presentation of proof).
Other informations
- Last admission 1 hour 15 minutes before the site closes. Immersive exhibitions are shown continuously.
- The bookshop is open during the art centre's opening hours.
- Length of visit: 1h-1h15
-
February 2025
- Friday 21 10h00 - 18h00
- Saturday 22 10h00 - 18h00
- Sunday 23 10h00 - 18h00
- Monday 24 10h00 - 18h00
- Tuesday 25 10h00 - 18h00
- Wednesday 26 10h00 - 18h00
- Thursday 27 10h00 - 18h00
- Friday 28 10h00 - 18h00
-
March 2025
- Saturday 01 10h00 - 18h00
- Sunday 02 10h00 - 18h00
- Monday 03 10h00 - 18h00
- Tuesday 04 10h00 - 18h00
- Wednesday 05 10h00 - 18h00
- Thursday 06 10h00 - 18h00
- Friday 07 10h00 - 18h00
- Saturday 08 10h00 - 18h00
- Sunday 09 10h00 - 18h00
- Monday 10 10h00 - 18h00
- Tuesday 11 10h00 - 18h00
- Wednesday 12 10h00 - 18h00
- Thursday 13 10h00 - 18h00
- Friday 14 10h00 - 18h00
- Saturday 15 10h00 - 18h00
- Sunday 16 10h00 - 18h00
- Monday 17 10h00 - 18h00
- Tuesday 18 10h00 - 18h00
- Wednesday 19 10h00 - 18h00
- Thursday 20 10h00 - 18h00
- Friday 21 10h00 - 18h00
- Saturday 22 10h00 - 18h00
- Sunday 23 10h00 - 18h00
- Monday 24 10h00 - 18h00
- Tuesday 25 10h00 - 18h00
- Wednesday 26 10h00 - 18h00
- Thursday 27 10h00 - 18h00
- Friday 28 10h00 - 18h00
- Saturday 29 10h00 - 18h00
- Sunday 30 10h00 - 18h00
- Monday 31 10h00 - 18h00
-
April 2025
- Tuesday 01 10h00 - 18h00
- Wednesday 02 10h00 - 18h00
- Thursday 03 10h00 - 18h00
- Friday 04 10h00 - 18h00
- Saturday 05 10h00 - 18h00
- Sunday 06 10h00 - 18h00
- Monday 07 10h00 - 18h00
- Tuesday 08 10h00 - 18h00
- Wednesday 09 10h00 - 18h00
- Thursday 10 10h00 - 18h00
- Friday 11 10h00 - 18h00
- Saturday 12 10h00 - 18h00
- Sunday 13 10h00 - 18h00
- Monday 14 10h00 - 18h00
- Tuesday 15 10h00 - 18h00
- Wednesday 16 10h00 - 18h00
- Thursday 17 10h00 - 18h00
- Friday 18 10h00 - 18h00
- Saturday 19 10h00 - 18h00
- Sunday 20 10h00 - 18h00
- Monday 21 10h00 - 18h00
- Tuesday 22 10h00 - 18h00
- Wednesday 23 10h00 - 18h00
- Thursday 24 10h00 - 18h00
- Friday 25 10h00 - 18h00
- Saturday 26 10h00 - 18h00
- Sunday 27 10h00 - 18h00
- Monday 28 10h00 - 18h00
- Tuesday 29 10h00 - 18h00
- Wednesday 30 10h00 - 18h00
-
May 2025
- Thursday 01 10h00 - 18h00
- Friday 02 10h00 - 18h00
- Saturday 03 10h00 - 18h00
- Sunday 04 10h00 - 18h00
- Monday 05 10h00 - 18h00
- Tuesday 06 10h00 - 18h00
- Wednesday 07 10h00 - 18h00
- Thursday 08 10h00 - 18h00
- Friday 09 10h00 - 18h00
- Saturday 10 10h00 - 18h00
- Sunday 11 10h00 - 18h00
- Monday 12 10h00 - 18h00
- Tuesday 13 10h00 - 18h00
- Wednesday 14 10h00 - 18h00
- Thursday 15 10h00 - 18h00
- Friday 16 10h00 - 18h00
- Saturday 17 10h00 - 18h00
- Sunday 18 10h00 - 18h00
- Monday 19 10h00 - 18h00
- Tuesday 20 10h00 - 18h00
- Wednesday 21 10h00 - 18h00
- Thursday 22 10h00 - 18h00
- Friday 23 10h00 - 18h00
- Saturday 24 10h00 - 18h00
- Sunday 25 10h00 - 18h00
- Monday 26 10h00 - 18h00
- Tuesday 27 10h00 - 18h00
- Wednesday 28 10h00 - 18h00
- Thursday 29 10h00 - 18h00
- Friday 30 10h00 - 18h00
- Saturday 31 10h00 - 18h00
-
June 2025
- Sunday 01 10h00 - 18h00
- Monday 02 10h00 - 18h00
- Tuesday 03 10h00 - 18h00
- Wednesday 04 10h00 - 18h00
- Thursday 05 10h00 - 18h00
- Friday 06 10h00 - 18h00
- Saturday 07 10h00 - 18h00
- Sunday 08 10h00 - 18h00
- Monday 09 10h00 - 18h00
- Tuesday 10 10h00 - 18h00
- Wednesday 11 10h00 - 18h00
- Thursday 12 10h00 - 18h00
- Friday 13 10h00 - 18h00
- Saturday 14 10h00 - 18h00
- Sunday 15 10h00 - 18h00
- Monday 16 10h00 - 18h00
- Tuesday 17 10h00 - 18h00
- Wednesday 18 10h00 - 18h00
- Thursday 19 10h00 - 18h00
- Friday 20 10h00 - 18h00
- Saturday 21 10h00 - 18h00
- Sunday 22 10h00 - 18h00
- Monday 23 10h00 - 18h00
- Tuesday 24 10h00 - 18h00
- Wednesday 25 10h00 - 18h00
- Thursday 26 10h00 - 18h00
- Friday 27 10h00 - 18h00
- Saturday 28 10h00 - 18h00
- Sunday 29 10h00 - 18h00
- Monday 30 10h00 - 18h00
-
July 2025
- Tuesday 01 10h00 - 18h00
- Wednesday 02 10h00 - 18h00
- Thursday 03 10h00 - 18h00
- Friday 04 10h00 - 18h00
- Saturday 05 10h00 - 18h00
- Sunday 06 10h00 - 18h00
- Monday 07 10h00 - 18h00
- Tuesday 08 10h00 - 18h00
- Wednesday 09 10h00 - 18h00
- Thursday 10 10h00 - 18h00
- Friday 11 10h00 - 18h00
- Saturday 12 10h00 - 18h00
- Sunday 13 10h00 - 18h00
- Monday 14 10h00 - 18h00
- Tuesday 15 10h00 - 18h00
- Wednesday 16 10h00 - 18h00
- Thursday 17 10h00 - 18h00
- Friday 18 10h00 - 18h00
- Saturday 19 10h00 - 18h00
- Sunday 20 10h00 - 18h00
- Monday 21 10h00 - 18h00
- Tuesday 22 10h00 - 18h00
- Wednesday 23 10h00 - 18h00
- Thursday 24 10h00 - 18h00
- Friday 25 10h00 - 18h00
- Saturday 26 10h00 - 18h00
- Sunday 27 10h00 - 18h00
- Monday 28 10h00 - 18h00
- Tuesday 29 10h00 - 18h00
- Wednesday 30 10h00 - 18h00
- Thursday 31 10h00 - 18h00
-
August 2025
- Friday 01 10h00 - 18h00
- Saturday 02 10h00 - 18h00
- Sunday 03 10h00 - 18h00
- Monday 04 10h00 - 18h00
- Tuesday 05 10h00 - 18h00
- Wednesday 06 10h00 - 18h00
- Thursday 07 10h00 - 18h00
- Friday 08 10h00 - 18h00
- Saturday 09 10h00 - 18h00
- Sunday 10 10h00 - 18h00
- Monday 11 10h00 - 18h00
- Tuesday 12 10h00 - 18h00
- Wednesday 13 10h00 - 18h00
- Thursday 14 10h00 - 18h00
- Friday 15 10h00 - 18h00
- Saturday 16 10h00 - 18h00
- Sunday 17 10h00 - 18h00
- Monday 18 10h00 - 18h00
- Tuesday 19 10h00 - 18h00
- Wednesday 20 10h00 - 18h00
- Thursday 21 10h00 - 18h00
- Friday 22 10h00 - 18h00
- Saturday 23 10h00 - 18h00
- Sunday 24 10h00 - 18h00
- Monday 25 10h00 - 18h00
- Tuesday 26 10h00 - 18h00
- Wednesday 27 10h00 - 18h00
- Thursday 28 10h00 - 18h00
- Friday 29 10h00 - 18h00
- Saturday 30 10h00 - 18h00
- Sunday 31 10h00 - 18h00
-
September 2025
- Monday 01 10h00 - 18h00
- Tuesday 02 10h00 - 18h00
- Wednesday 03 10h00 - 18h00
- Thursday 04 10h00 - 18h00
- Friday 05 10h00 - 18h00
- Saturday 06 10h00 - 18h00
- Sunday 07 10h00 - 18h00
- Monday 08 10h00 - 18h00
- Tuesday 09 10h00 - 18h00
- Wednesday 10 10h00 - 18h00
- Thursday 11 10h00 - 18h00
- Friday 12 10h00 - 18h00
- Saturday 13 10h00 - 18h00
- Sunday 14 10h00 - 18h00
- Monday 15 10h00 - 18h00
- Tuesday 16 10h00 - 18h00
- Wednesday 17 10h00 - 18h00
- Thursday 18 10h00 - 18h00
- Friday 19 10h00 - 18h00
- Saturday 20 10h00 - 18h00
- Sunday 21 10h00 - 18h00
- Monday 22 10h00 - 18h00
- Tuesday 23 10h00 - 18h00
- Wednesday 24 10h00 - 18h00
- Thursday 25 10h00 - 18h00
- Friday 26 10h00 - 18h00
- Saturday 27 10h00 - 18h00
- Sunday 28 10h00 - 18h00
- Monday 29 10h00 - 18h00
- Tuesday 30 10h00 - 18h00
-
October 2025
- Wednesday 01 10h00 - 18h00
- Thursday 02 10h00 - 18h00
- Friday 03 10h00 - 18h00
- Saturday 04 10h00 - 18h00
- Sunday 05 10h00 - 18h00
- Monday 06 10h00 - 18h00
- Tuesday 07 10h00 - 18h00
- Wednesday 08 10h00 - 18h00
- Thursday 09 10h00 - 18h00
- Friday 10 10h00 - 18h00
- Saturday 11 10h00 - 18h00
- Sunday 12 10h00 - 18h00
- Monday 13 10h00 - 18h00
- Tuesday 14 10h00 - 18h00
- Wednesday 15 10h00 - 18h00
- Thursday 16 10h00 - 18h00
- Friday 17 10h00 - 18h00
- Saturday 18 10h00 - 18h00
- Sunday 19 10h00 - 18h00
- Monday 20 10h00 - 18h00
- Tuesday 21 10h00 - 18h00
- Wednesday 22 10h00 - 18h00
- Thursday 23 10h00 - 18h00
- Friday 24 10h00 - 18h00
- Saturday 25 10h00 - 18h00
- Sunday 26 10h00 - 18h00
- Monday 27 10h00 - 18h00
- Tuesday 28 10h00 - 18h00
- Wednesday 29 10h00 - 18h00
- Thursday 30 10h00 - 18h00
- Friday 31 10h00 - 18h00
-
November 2025
- Saturday 01 10h00 - 18h00
- Sunday 02 10h00 - 18h00
- Monday 03 10h00 - 18h00
- Tuesday 04 10h00 - 18h00
- Wednesday 05 10h00 - 18h00
- Thursday 06 10h00 - 18h00
- Friday 07 10h00 - 18h00
- Saturday 08 10h00 - 18h00
- Sunday 09 10h00 - 18h00
- Monday 10 10h00 - 18h00
- Tuesday 11 10h00 - 18h00
- Wednesday 12 10h00 - 18h00
- Thursday 13 10h00 - 18h00
- Friday 14 10h00 - 18h00
- Saturday 15 10h00 - 18h00
- Sunday 16 10h00 - 18h00
- Monday 17 10h00 - 18h00
- Tuesday 18 10h00 - 18h00
- Wednesday 19 10h00 - 18h00
- Thursday 20 10h00 - 18h00
- Friday 21 10h00 - 18h00
- Saturday 22 10h00 - 18h00
- Sunday 23 10h00 - 18h00
- Monday 24 10h00 - 18h00
- Tuesday 25 10h00 - 18h00
- Wednesday 26 10h00 - 18h00
- Thursday 27 10h00 - 18h00
- Friday 28 10h00 - 18h00
- Saturday 29 10h00 - 18h00
- Sunday 30 10h00 - 18h00
-
December 2025
- Monday 01 10h00 - 18h00
- Tuesday 02 10h00 - 18h00
- Wednesday 03 10h00 - 18h00
- Thursday 04 10h00 - 18h00
- Friday 05 10h00 - 18h00
- Saturday 06 10h00 - 18h00
- Sunday 07 10h00 - 18h00
- Monday 08 10h00 - 18h00
- Tuesday 09 10h00 - 18h00
- Wednesday 10 10h00 - 18h00
- Thursday 11 10h00 - 18h00
- Friday 12 10h00 - 18h00
- Saturday 13 10h00 - 18h00
- Sunday 14 10h00 - 18h00
- Monday 15 10h00 - 18h00
- Tuesday 16 10h00 - 18h00
- Wednesday 17 10h00 - 18h00
- Thursday 18 10h00 - 18h00
- Friday 19 10h00 - 18h00
- Saturday 20 10h00 - 18h00
- Sunday 21 10h00 - 18h00
- Monday 22 10h00 - 18h00
- Tuesday 23 10h00 - 18h00
- Wednesday 24 10h00 - 18h00
- Thursday 25 10h00 - 18h00
- Friday 26 10h00 - 18h00
- Saturday 27 10h00 - 18h00
- Sunday 28 10h00 - 18h00
- Monday 29 10h00 - 18h00
- Tuesday 30 10h00 - 18h00
- Wednesday 31 10h00 - 18h00
-
January 2026
- Thursday 01 10h00 - 18h00
- Friday 02 10h00 - 18h00
- Saturday 03 10h00 - 18h00
- Sunday 04 10h00 - 18h00